Terrorism and Nuclear Power
The World Trade Center and Pentagon plane attacks have raised concern as to how nuclear plants are protected from such events. Suicidal attacks using airplanes fully loaded with fuel were not considered in the design basis. However, airliner crashes, nearby explosions, and fires have been considered in the design of most plants. The plant safety analysis and the Appendix R regulations govern these design requirements.
In the 4 years since the 9/11 event, the US Nuclear Regulatory Commission (NRC) has hardened the security of US civilian nuclear plants to greatly reduce the likelihood of them being a terrorist target. Each plant has multiple barriers, as shown below, to prevent intrusion.
Guards are stationed throughout the plants. Roving guards patrol the plants with automatic weapons. The Security page provides more detail.
Many visitor centers located on plant sites have been shutdown. However, interested school and industry groups can still schedule tours. The NRC has deleted a lot of plant-specific information from their website. However, they still have educational materials available in the students and teachers part of their site.
A number of visitors to this website have expressed concern about where the US nuclear plants are located. The NRC map and table below identify the locations of all plants. In addition, the table identifies the plant licensing docket number, plant type (BWR or PWR), plant owner (or operator), and NRC region that monitors the plant.
| Plant Name | Docket Number | Reactor Type | Location | Owner/Operator |
|---|---|---|---|---|
| Beaver Valley 1 | 50-334 | PWR | 17 MI W of McCandless, PA | FirstEnergy Nuclear Operating Co. |
| Beaver Valley 2 | 50-412 | PWR | 17 MI W of McCandless, PA | FirstEnergy Nuclear Operating Co. |
| Calvert Cliffs 1 | 50-317 | PWR | 40 MI S of Annapolis, MD | Calvert Cliffs Nuclear Power Plant, Inc. |
| Calvert Cliffs 2 | 50-318 | PWR | 40 MI S of Annapolis, MD | Calvert Cliffs Nuclear Power Plant, Inc. |
| FitzPatrick | 50-333 | BWR | 8 MI NE of Oswego, NY | New York Power Authority |
| Ginna | 50-244 | PWR | 20 MI NE of Rochester, NY | Rochester Gas & Electric Corp. |
| Hope Creek 1 | 50-354 | BWR | 18 MI SE of Wilmington, NJ | PSEG Nuclear, LLC |
| Indian Point 2 | 50-247 | PWR | 24 MI N of New York City, NY | Entergy Nuclear Opeations, Inc. |
| Indian Point 3 | 50-286 | PWR | 24 MI N of New York City, NY | Entergy Nuclear Opeations, Inc. |
| Limerick 1 | 50-352 | BWR | 21 MI NW of Philadelphia, PA | Exelon Generating Co. |
| Limerick 2 | 50-353 | BWR | 21 MI NW of Philadelphia, PA | Exelon Generating Co. |
| Millstone 2 | 50-336 | PWR | 3.2 MI WSW of New London, CT | Dominion Nuclear Connecticut, Inc. |
| Millstone 3 | 50-423 | PWR | 3.2 MI WSW of New London, CT | Dominion Nuclear Connecticut, Inc. |
| Nine Mile Point 1 | 50-220 | BWR | 6 MI NE of Oswego, NY | Niagara Mohawk Power Corp. |
| Nine Mile Point 2 | 50-410 | BWR | 6 MI NE of Oswego, NY | Niagara Mohawk Power Corp. |
| Oyster Creek | 50-219 | BWR | 9 MI S of Toms River, NJ | AmerGen Energy Co., LLC |
| Peach Bottom 2 | 50-277 | BWR | 17.9 MI S of Lancaster, PA | Exelon Generating Co. |
| Peach Bottom 3 | 50-278 | BWR | 17.9 MI S of Lancaster, PA | Exelon Generating Co. |
| Pilgrim 1 | 50-293 | BWR | 4 MI SE of Plymouth, MA | Entergy Nuclear Generation Co. |
| Salem 1 | 50-272 | PWR | 18 MI S of Wilmington, DE | PSEG Nuclear, LLC |
| Salem 2 | 50-311 | PWR | 18 MI S of Wilmington, DE | Public Service Electric & Gas Co. |
| Seabrook 1 | 50-443 | PWR | 13 MI S of Portsmouth, NH | North Atlantic Energy Service Corp. |
| Susquehanna 1 | 50-387 | BWR | 7 MI NE of Berwick, PA | PPL Susquehanna, LLC |
| Susquehanna 2 | 50-388 | BWR | 7 MI NE of Berwick, PA | PPL Susquehanna, LLC |
| Three Mile Island 1 | 50-289 | PWR | 10 MI SE of Harrisburg, PA | AmerGen Energy Co., LLC |
| Vermont Yankee | 50-271 | BWR | 5 MI S of Battleboro, VT | Vermont Yankee Nuclear Power Corp. |
| Browns Ferry 1 | 50-259 | BWR | 10 MI NW of Decatur, AL | Tennessee Valley Authority |
| Browns Ferry 2 | 50-260 | BWR | 10 MI NW of Decatur, AL | Tennessee Valley Authority |
| Browns Ferry 3 | 50-296 | BWR | 10 MI NW of Decatur, AL | Tennessee Valley Authority |
| Brunswick 1 | 50-325 | BWR | 2 MI N of Southport, NC | Carolina Power & Light Co. |
| Brunswick 2 | 50-324 | BWR | 2 MI N of Southport, NC | Carolina Power & Light Co. |
| Catawba 1 | 50-413 | PWR | 6 MI NW of Rock Hill, SC | Duke Energy Corp. |
| Catawba 2 | 50-414 | PWR | 6 MI NW of Rock Hill, SC | Duke Energy Corp. |
| Crystal River 3 | 50-302 | PWR | 7 MI NW of Crystal River, FL | Florida Power Corp. |
| Farley 1 | 50-348 | PWR | 18 MI SE of Dothan, AL | South Nuclear Operating Co., Inc. |
| Farley 2 | 50-364 | PWR | 18 MI SE of Dothan, AL | South Nuclear Operating Co., Inc. |
| Harris 1 | 50-400 | PWR | 20 MI SW of Raleigh, NC | Progress Energy |
| Hatch 1 | 50-321 | BWR | 11 MI N of Baxley, GA | South Nuclear Operating Co., Inc. |
| Hatch 2 | 50-366 | BWR | 11 MI N of Baxley, GA | South Nuclear Operating Co., Inc. |
| McGuire 1 | 50-369 | PWR | 17 MI S of Charlotte, NC | Duke Energy Corp. |
| McGuire 2 | 50-370 | PWR | 17 MI S of Charlotte, NC | Duke Energy Corp. |
| North Anna 1 | 50-338 | PWR | 40 MI NW of Richmond, VA | Virginia Electric & Power Co. |
| North Anna 2 | 50-339 | PWR | 40 MI NW of Richmond, VA | Virginia Electric & Power Co. |
| Oconee 1 | 50-269 | PWR | 30 MI W of Greenville, SC | Duke Energy Corp. |
| Oconee 2 | 50-270 | PWR | 30 MI W of Greenville, SC | Duke Energy Corp. |
| Oconee 3 | 50-287 | PWR | 30 MI W of Greenville, SC | Duke Energy Corp. |
| Robinson 2 | 50-261 | PWR | 26 MI from Florence, SC | Carolina Power & Light Co. |
| Saint Lucie 1 | 50-335 | PWR | 12 MI SE of Ft. Pierce, FL | Florida Power & Light Co. |
| Saint Lucie 2 | 50-389 | PWR | 12 MI SE of Ft. Pierce, FL | Florida Power & Light Co. |
| Sequoyah 1 | 50-327 | PWR | 9.5 MI NE of Chattanooga, TN | Tennessee Valley Authority |
| Sequoyah 2 | 50-328 | PWR | 9.5 MI NE of Chattanooga, TN | Tennessee Valley Authority |
| Summer | 50-395 | PWR | 26 MI NW of Columbia, SC | South Carolina Electric & Gas Co. |
| Surry 1 | 50-280 | PWR | 17 MI NW of Newport News, VA | Virginia Electric & Power Co. |
| Surry 2 | 50-281 | PWR | 17 MI NW of Newport News, VA | Virginia Electric & Power Co. |
| Turkey Point 3 | 50-250 | PWR | 25 MI S of Miami, FL | Florida Power & Light Co. |
| Turkey Point 4 | 50-251 | PWR | 25 MI S of Miami, FL | Florida Power & Light Co. |
| Vogtle 1 | 50-424 | PWR | 26 MI SE of Augusta, GA | South Nuclear Operating Co., Inc. |
| Vogtle 2 | 50-425 | PWR | 26 MI SE of Augusta, GA | South Nuclear Operating Co., Inc. |
| Watts Bar 1 | 50-390 | PWR | 10 MI S of Spring City, TN | Tennessee Valley Authority |
| Braidwood 1 | 50-456 | PWR | 24 MI SSW of Joilet, IL | Exelon Generating Co. |
| Braidwood 2 | 50-457 | PWR | 24 MI SSW of Joilet, IL | Exelon Generating Co. |
| Byron 1 | 50-454 | PWR | 17 MI SW of Rockford, IL | Exelon Generating Co. |
| Byron 2 | 50-455 | PWR | 17 MI SW of Rockford, IL | Exelon Generating Co. |
| Clinton | 50-461 | BWR | 6 MI E of Clinton, IL | AmerGen Energy Co., LLC |
| D.C. Cook 1 | 50-315 | PWR | 11 MI S of Benton Harbor, MI | Indiana Michigan Power Co. |
| D.C. Cook 2 | 50-316 | PWR | 11 MI S of Benton Harbor, MI | Indiana Michigan Power Co. |
| Davis-Besse | 50-346 | PWR | 21 MI ESE of Toledo, OH | FirstEnergy Nuclear Operating Co. |
| Dresden 2 | 50-237 | BWR | 9 MI E of Morris, IL | Exelon Generating Co. |
| Dresden 3 | 50-249 | BWR | 9 MI E of Morris, IL | Exelon Generating Co. |
| Duane Arnold | 50-331 | BWR | 8 MI NW of Cedar Rapids, IA | Nuclear Management Co., LLC |
| Fermi 2 | 50-341 | BWR | 25 MI NE of Toledo, MI | Detriot Edison Co. |
| Kewaunee | 50-305 | PWR | 27 MI E of Green Bay, WI | Nuclear Management Corp. |
| La Salle 1 | 50-373 | BWR | 11 MI SE of Ottawa, IL | Exelon Generating Co. |
| La Salle 2 | 50-374 | BWR | 11 MI SE of Ottawa, IL | Exelon Generating Co. |
| Monticello | 50-263 | BWR | 30 MI NW of Minneapolis, MN | Nuclear Management Co. |
| Palisades | 50-255 | PWR | 5 MI S of South Haven, MI | Consumers Energy Co. |
| Perry 1 | 50-440 | BWR | 7 MI NE of Painesville, OH | FirstEnergy Nuclear Operating Co. |
| Point Beach 1 | 50-266 | PWR | 13 MI NNW of Manitowoc, WI | Nuclear Management Co., LLC |
| Point Beach 2 | 50-301 | PWR | 13 MI NNW of Manitowoc, WI | Nuclear Management Co., LLC |
| Prairie Island 1 | 50-282 | PWR | 28 MI SE of Minneapolis, MN | Nuclear Management Co. |
| Prairie Island 2 | 50-306 | PWR | 28 MI SE of Minneapolis, MN | Nuclear Management Co. |
| Quad Cities 1 | 50-254 | BWR | 20 MI NE of Moline, IL | Exelon Generating Co. |
| Quad Cities 2 | 50-265 | BWR | 20 MI NE of Moline, IL | Exelon Generating Co. |
| Arkansas Nuclear 1 | 50-313 | PWR | 6 MI WNW of Russellville, AR | Entergy Operations, Inc. |
| Arkansas Nuclear 2 | 50-368 | PWR | 6 MI WNW of Russellville, AR | Entergy Operations, Inc. |
| Callaway | 50-483 | PWR | 10 MI SE of Fulton, MO | Union Electric Co. |
| Columbia | 50-397 | BWR | 12 MI NW of Richland, WA | Energy Northwest |
| Comanche Peak 1 | 50-445 | PWR | 4 MI N of Glen Rose, TX | TXU Electric & Gas |
| Comanche Peak 2 | 50-446 | PWR | 4 MI N of Glen Rose, TX | TXU Electric & Gas |
| Cooper | 50-298 | BWR | 23 MI S of Nebraska City, NE | Nebraska Public Power District |
| Diablo Canyon 1 | 50-275 | PWR | 12 MI WSW of San Luis Obispo, CA | Pacific Gas & Electric Co. |
| Diablo Canyon 2 | 50-323 | PWR | 12 MI WSW of San Luis Obispo, CA | Pacific Gas & Electric Co. |
| Fort Calhoun | 50-285 | PWR | 19 MI N of Omaha, NE | Omaha Public Power District |
| Grand Gulf 1 | 50-416 | BWR | 25 MI S of Vicksburg, MS | Entergy Operations, Inc. |
| Palo Verde 1 | 50-528 | PWR | 36 MI W of Phoenix, AZ | Arizona Public Service Co. |
| Palo Verde 2 | 50-529 | PWR | 36 MI W of Phoenix, AZ | Arizona Public Service Co. |
| Palo Verde 3 | 50-530 | PWR | 36 MI W of Phoenix, AZ | Arizona Public Service Co. |
| River Bend 1 | 50-458 | BWR | 24 MI NNW of Baton Rouge, LA | Entergy Operations, Inc. |
| San Onofre 2 | 50-361 | PWR | 4 MI SE of San Clemente, CA | South California Edison Co. |
| San Onofre 3 | 50-362 | PWR | 4 MI SE of San Clemente, CA | South California Edison Co. |
| South Texas 1 | 50-498 | PWR | 12 MI SSW of Bay City, TX | STP Nuclear Operating Co. |
| South Texas 2 | 50-499 | PWR | 12 MI SSW of Bay City, TX | STP Nuclear Operating Co. |
| Waterford 3 | 50-382 | PWR | 20 MI W of New Orleans, LA | Entergy Operations, Inc. |
| Wolf Creek 1 | 50-482 | PWR | 3.5 MI NE of Burlington, KS | Wolf Creek Nuclear Operating Corp. |
The page United States Reactor Information provides a more detaiiled imagemap. In addition, more detailed maps (e.g. with aerial views) are available under certain circumstances.
Copyright © 1996-2006. The Virtual Nuclear Tourist. All rights reserved. Revised: February 10, 2006.